出典: Intel Atom 『通信用語の基礎知識』 更新年月日 2014/01/21,URL: https://www.wdic.org/ Intelが開発した、低価格PCや組み込み向けのx86系マイクロアーキテクチャーやプロセッサー製品のブランド。 [概要] 携帯情報端末など、組み込みシステム向けのプロセッサーである。x86であるが、中でも特に低消費電力と小型化が重視されたシリーズである。なお、Intelの公式サイトには英語は「Intel Atom Processor」、日本語は「インテル Atom プロセッサー」とある。単にAtomではなく、Atomプロセッサーと呼ぶべきなのかもしれない。 [由来] Intelは過去、DECから買収したStrongARMと、その改良品XScaleを販売していた。XScaleは一時期流行し、様々な装置に使われた。当時、x86は回路規模などが大きいことなどもあって消費電力などでARMに対して劣勢で、組み込み需要ではx86は殆ど使われていなかった。一方でx86はこれまで培われてきた開発環境や技術者の量や質という有利な点があった。IntelはARM製品を作りながら一方で、ARMに対抗できるだけの小型・低消費電力・安価なx86製品が実現できれば、x86であっても市場に受け入れられるだろうとも考えた。やがてXScaleをMarvellに売却する運びとなるに至り、ARMに対抗できるx86の開発が本格化した。 プロセッサコア デビュー以来ほぼ同一コアを使い続けてきたAtomプロセッサは、第三世代Atomとなる22nmプロセスでの製造に合わせてコアを刷新した。 ● Bonnell (45nm) ● Saltwell (32nm) ● Silvermont (22nm) ● Airmont (14nm) ・・・ |
出典: Intel Atom 『通信用語の基礎知識』 更新年月日 2014/01/21,URL: https://www.wdic.org/ Intelが開発した、低価格PCや組み込み向けのx86系マイクロアーキテクチャーやプロセッサー製品のブランド。 [概要] 携帯情報端末など、組み込みシステム向けのプロセッサーである。x86であるが、中でも特に低消費電力と小型化が重視されたシリーズである。なお、Intelの公式サイトには英語は「Intel Atom Processor」、日本語は「インテル Atom プロセッサー」とある。単にAtomではなく、Atomプロセッサーと呼ぶべきなのかもしれない。 [由来] Intelは過去、DECから買収したStrongARMと、その改良品XScaleを販売していた。XScaleは一時期流行し、様々な装置に使われた。当時、x86は回路規模などが大きいことなどもあって消費電力などでARMに対して劣勢で、組み込み需要ではx86は殆ど使われていなかった。一方でx86はこれまで培われてきた開発環境や技術者の量や質という有利な点があった。IntelはARM製品を作りながら一方で、ARMに対抗できるだけの小型・低消費電力・安価なx86製品が実現できれば、x86であっても市場に受け入れられるだろうとも考えた。やがてXScaleをMarvellに売却する運びとなるに至り、ARMに対抗できるx86の開発が本格化した。 プロセッサコア デビュー以来ほぼ同一コアを使い続けてきたAtomプロセッサは、第三世代Atomとなる22nmプロセスでの製造に合わせてコアを刷新した。 ● Bonnell (45nm) ● Saltwell (32nm) ● Silvermont (22nm) ● Airmont (14nm) ・・・ |
出典: Intel Atom 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2019年3月15日 (金) 11:29 UTC、URL: https://ja.wikipedia.org/ Intel Atom(インテル アトム、以下 "Atom")は、インテルが設計・製造する、主に携帯情報端末 (PDA) や低価格PC、組込みシステム向けのマイクロアーキテクチャ及びマイクロプロセッサ群である。Atomは、インテルの製品分類でも特に低消費電力化が図られたLPIAと呼ばれるカテゴリに属している。LPIA製品としてはマイクロアーキテクチャから新規に開発された初めての製品である。 [Airmont マイクロアーキテクチャ] 第4世代のAtom向けマイクロアーキテクチャで、2015年3月2日発表。プロセスルールは14nm。GPU は第8世代 Intel HD Graphics (Broadwell 世代) 。 [デスクトップ・ノートPC向け (Braswell)] 2015年4月7日発表。デスクトップ・ノートPC向け。Bay Trailの後継製品。コードネーム Braswell (ブラスウェル)。Jが付いているのがデスクトップPC用、Nが付いているのがノートPC用。当初はデスクトップ・ノート共通としてNシリーズのみが発売されたが、後にデスクトップ専用のJシリーズが追加された。・・・ |
出典: Intel Atom 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2019年3月15日 (金) 11:29 UTC、URL: https://ja.wikipedia.org/ Intel Atom(インテル アトム、以下 "Atom")は、インテルが設計・製造する、主に携帯情報端末 (PDA) や低価格PC、組込みシステム向けのマイクロアーキテクチャ及びマイクロプロセッサ群である。 [Goldmont マイクロアーキテクチャ] 第5世代のAtom向けマイクロアーキテクチャで、2016年9月1日発表。プロセスルールは14nm。GPU は第9世代 Intel HD Graphics (Skylake 世代) 。 |
出典: Intel Atom 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2019年3月15日 (金) 11:29 UTC、URL: https://ja.wikipedia.org/ Intel Atom(インテル アトム、以下 "Atom")は、インテルが設計・製造する、主に携帯情報端末 (PDA) や低価格PC、組込みシステム向けのマイクロアーキテクチャ及びマイクロプロセッサ群である。 [Silvermont マイクロアーキテクチャ] 第3世代のAtom向けマイクロアーキテクチャで、Atom向けとしては最初の機能強化版である。22nmプロセスルール。Intel VT-x や AES-NI 対応など、サーバ向けの機能が強化されている製品もある。デスクトップ・ネットブック向けのチップは Atom ブランドではなく Celeron や Pentium のブランドで発売される。最初に発表された製品がサーバー向けで2013年9月4日発表。・・・ [タブレットPC向け (Bay Trail-T)] 2013年9月11日発表。タブレットPC向け(Windows 8.1 や Android 対応)、Clover Trail の後継製品。Silvermont マイクロアーキテクチャ。プロセスルールは22nm。GPU は PowerVR から第7世代 Intel HD Graphics (Ivy Bridge 世代) になり、 ・・・ |
出典: Intel Atom 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2019年3月15日 (金) 11:29 UTC、URL: https://ja.wikipedia.org/ Intel Atom(インテル アトム、以下 "Atom")は、インテルが設計・製造する、主に携帯情報端末 (PDA) や低価格PC、組込みシステム向けのマイクロアーキテクチャ及びマイクロプロセッサ群である。 [Silvermont マイクロアーキテクチャ] 第3世代のAtom向けマイクロアーキテクチャで、Atom向けとしては最初の機能強化版である。22nmプロセスルール。Intel VT-x や AES-NI 対応など、サーバ向けの機能が強化されている製品もある。デスクトップ・ネットブック向けのチップは Atom ブランドではなく Celeron や Pentium のブランドで発売される。最初に発表された製品がサーバー向けで2013年9月4日発表。・・・ [タブレットPC向け (Bay Trail-T)] 2013年9月11日発表。タブレットPC向け(Windows 8.1 や Android 対応)、Clover Trail の後継製品。Silvermont マイクロアーキテクチャ。プロセスルールは22nm。GPU は PowerVR から第7世代 Intel HD Graphics (Ivy Bridge 世代) になり、 ・・・ |
出典: Intel Core i9 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2018年6月7日 (木) 05:41 UTC、URL: https://ja.wikipedia.org/ Intel Core i9はインテルが製造するCPU用のマイクロプロセッサ。 製品の位置付けは、インテルCore Xシリーズに属する。 [概要] 2017年5月30日に発表された、i7の上位モデルであり、同社の民生向け最上位に位置するプロセッサである。これまでハイエンドデスクトップ向けに使われていたLGA2011からLGA2066に切替の際、新ブランドであるCore Xの最上級モデルとして登場。Broadwell-E仕様のCore i7最上位版(10コア)の後継であり、アーキテクチャはSkylake-X。現時点では10・12・14・16・18コアモデルが投入されている。また、Corei9では内蔵グラフィックス機能は搭載していない。2018年6月5日には第二世代のCore XシリーズとなるCPUの発表が行われた。第二世代のCore XシリーズではCascade Lake-Xアーキテクチャを採用した28コアのモデルが投入される予定である。 ・・・ |
出典: Intel Core i9 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2018年6月7日 (木) 05:41 UTC、URL: https://ja.wikipedia.org/ Intel Core i9はインテルが製造するCPU用のマイクロプロセッサ。 製品の位置付けは、インテルCore Xシリーズに属する。 [概要] 2017年5月30日に発表された、i7の上位モデルであり、同社の民生向け最上位に位置するプロセッサである。これまでハイエンドデスクトップ向けに使われていたLGA2011からLGA2066に切替の際、新ブランドであるCore Xの最上級モデルとして登場。Broadwell-E仕様のCore i7最上位版(10コア)の後継であり、アーキテクチャはSkylake-X。現時点では10・12・14・16・18コアモデルが投入されている。また、Corei9では内蔵グラフィックス機能は搭載していない。2018年6月5日には第二世代のCore XシリーズとなるCPUの発表が行われた。第二世代のCore XシリーズではCascade Lake-Xアーキテクチャを採用した28コアのモデルが投入される予定である。 ・・・ |
出典: Intel Atom 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2019年3月15日 (金) 11:29 UTC、URL: https://ja.wikipedia.org/ Intel Atom(インテル アトム、以下 "Atom")は、インテルが設計・製造する、主に携帯情報端末 (PDA) や低価格PC、組込みシステム向けのマイクロアーキテクチャ及びマイクロプロセッサ群である。 [Goldmont マイクロアーキテクチャ] 第5世代のAtom向けマイクロアーキテクチャで、2016年9月1日発表。プロセスルールは14nm。GPU は第9世代 Intel HD Graphics (Skylake 世代) 。 |
出典: Coffee Lakeマイクロアーキテクチャ 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2019年3月16日 (土) 03:21 UTC、URL: https://ja.wikipedia.org/ Coffee Lakeマイクロアーキテクチャ(コーヒーレイク、またはカフィーレイクマイクロアーキテクチャ)とはインテルによって開発されたマイクロプロセッサのアーキテクチャである。2017年9月24日に発表され、Kaby Lake Refresh同様第8世代Intel Coreプロセッサとなった。2018年10月8日、最大8コアのCoffee Lake Refreshマイクロアーキテクチャの第9世代Intel Coreプロセッサが発表された。Core i7、Core i9ではヒートスプレッダとコアの間にはんだ(STIM)を採用することで放熱能力が向上した。 [概要] ● 14nm プロセスルール ● LGA1151ソケット ● Z370/Z390チップセット ● DDR4対応のメモリコントローラを内蔵 ● DMI3.0インターフェイス Kaby Lakeと同じ14nmプロセスルールを採用する。 ・・・ |
出典: Skylakeマイクロアーキテクチャ 『フリー百科事典 ウィキペディア日本語版(Wikipedia)』 最終更新 2017年9月26日 (火) 14:07 UTC、URL: https://ja.wikipedia.org/ Skylakeマイクロアーキテクチャ(スカイレイク マイクロアーキテクチャ)とは、インテルによって開発されていたマイクロプロセッサのマイクロアーキテクチャ。同じく14nmプロセスルールのBroadwellの後継として第6世代Intel Coreプロセッサとして2015年8月に製品化された。 [概要] ● 14 nm プロセスルール ● LGA1151ソケット ● Z170/H170 チップセット (Sunrise Point) ● DDR4及びDDR3L対応のメモリコントローラを内蔵 ● Intel Speed Shift Technologyを搭載 ● Intel SGX命令を搭載 ● DMI3.0インターフェイス ・・・ |
同義語・類義語 | 関連語・その他 |
---|---|
μm | |
0.13μm | |
0.18μm | |
1μm | |
10nm | |
14nm | |
22nm | |
250nm | |
32nm | |
350nm | |
45nm | |
65nm | |
90μm | |
プロセス・ルール | |
プロセスルール | |
マイクロメートル | |
製造プロセス | |
製造プロセスルール | |
設計ルール | |
配線の幅 | |
このページは書きかけのページです | 更新日: |
同義語・類義語 | 関連語・その他 |
---|---|
Airmont | 第四世代Atom |
éərmɑnt | 14nm |
エィャモントゥ | Braswell |
エィャ́モントゥ | Atom |
エアーモント | Intel Atom |
エ́アーモント | アトム |
Airmont Microarchitecture | セレロン |
éərmɑnt màikrouɑ́rkətektʃər | ブラスウェル |
エィャモントゥ マイクロアゥーケテクチャァー | ・ |
エィャモントゥ・マイクロアゥーケテクチャァー | Airmont |
エィャ́モントゥ・マ̀イクロアゥ́ーケテクチャー | éərmɑnt |
エアーモント マイクロアーキテクチャ | エィャモントゥ |
エアーモント・マイクロアーキテクチャ | エィャ́モントゥ |
エ́アーモント・マ̀イクロア́ーキテクチャ | エアーモント |
Airmontマイクロアーキテクチャ | エ́アーモント |
Atom x5 x5-E8000 | Airmont, New York |
Atom x5 x5-Z8300 | The Village of Airmont NEW YORK |
Atom x5 x5-Z8330 | village in the town of Ramapo, Rockland County |
Atom x5 x5-Z8350 | アメリカ・ニューヨーク州ロックランド郡 |
Atom x5 x5-Z8500 | ・ |
Atom x5 x5-Z8550 | Microarchitecture |
Atom x5 x5-Z8700 | màikrouɑ́rkətektʃər |
Atom x5 x5-Z8750 | マイクロアゥーケテクチャー |
Celeron J3060 | マ̀イクロアゥ́ーケテクチャー |
Celeron J3160 | マイクロアーキテクチャー |
Celeron N3000 | マ̀イクロア́ーキテクチャ |
Celeron N3050 | [名詞] |
Celeron N3060 | CPUアーキテクチャー |
Celeron N3150 | CPUの基本設計 |
Celeron N3160 | コンピューター構成 |
Celeron N3310 | 微小構造 |
Pentium J3710 | ・ |
Pentium N3700 | |
Pentium N3710 | |
更新日:2023年11月28日 |
同義語・類義語 | 関連語・その他 |
---|---|
AMD Athlon 200GEプロセッサー | 14nm |
200GE | 2 Core |
AMD Athlon 200GE | 3.2GHz |
AMD Athlon 200GE 3.2GHz Dual Core Processor | 4スレッド |
AMD Athlon 200GE BOX | AM4 |
AMD Athlon 200GE CPU | AMD Athlon Desktop Processors with Radeon Vega Graphics |
AMD Athlon 200GE Processor | AMD Athlon PRO 200GE |
AMD Athlon 200GE with Radeon Vega 3 Graphics BOX | AMD Athlon Processors |
AMD CPU Athlon 200GE | GPUコア数3 |
Athlon 200GE | Radeon Vega 3 Graphics内蔵APU |
アスロン 200GE | Radeon Vega 3グラフィックス |
エー エム ディー アスロン 200GE | Radion Vega 3 Graphics |
エー エム ディー アスロン 200GE プロセッサー | Raven Ridge |
Socket AM4 | |
Vega 3 GPU内蔵APU | |
Vega GPU内蔵APU | |
Zen | |
Zen microarchitecture | |
Zen+Vegaベース | |
Zenマイクロ アーキテクチャ | |
ゼン マイクロアーキテクチャ | |
レイディアン・ヴィガー・スゥリー・グラェフィックス | |
レイディオン ベガ スリー グラフィックス | |
ローエンドAPU | |
倍率アンロック非対応 | |
更新日:2023年11月12日 |
同義語・類義語 | 関連語・その他 |
---|---|
AMD Athlon 220GEプロセッサー | 14nm |
220GE | 2 Core |
AMD Athlon 220GE | 3.4GHz |
AMD Athlon 220GE 3.4GHz Dual Core Processor | 4スレッド |
AMD Athlon 220GE BOX | AM4 |
AMD Athlon 220GE CPU | AMD Athlon Desktop Processors with Radeon Vega Graphics |
AMD Athlon 220GE Processor | AMD Athlon Processors |
AMD Athlon 220GE with Radeon Vega 3 Graphics BOX | GPUコア数3 |
AMD CPU Athlon 220GE | Radeon Vega 3 Graphics内蔵APU |
Athlon 220GE | Radeon Vega 3グラフィックス |
アスロン 220GE | Radion Vega 3 Graphics |
エー エム ディー アスロン 220GE | Raven Ridge |
エー エム ディー アスロン 220GE プロセッサー | Socket AM4 |
Vega 3 GPU内蔵APU | |
Vega GPU内蔵APU | |
Zen | |
Zen microarchitecture | |
Zen+Vegaベース | |
Zenマイクロ アーキテクチャ | |
エントリー向けAPU | |
ゼン マイクロアーキテクチャ | |
レイディアン・ヴィガー・スゥリー・グラェフィックス | |
レイディオン ベガ スリー グラフィックス | |
ローエンドAPU | |
倍率アンロック非対応 | |
更新日:2023年11月12日 |
同義語・類義語 | 関連語・その他 |
---|---|
AMD Athlon 240GEプロセッサー | 14nm |
240GE | 3.5GHz |
AMD Athlon 240GE | 4スレッド |
AMD Athlon 240GE 3.5GHz Dual Core Processor | AM4 |
AMD Athlon 240GE BOX | AMD Athlon Desktop Processors with Radeon Vega Graphics |
AMD Athlon 240GE CPU | AMD Athlon Processors |
AMD Athlon 240GE Processor | GPUコア数3 |
AMD Athlon 240GE with Radeon Vega 3 Graphics BOX | Radeon Vega 3 Graphics内蔵APU |
AMD CPU Athlon 240GE | Radeon Vega 3グラフィックス |
Athlon 240GE | Radion Vega 3 Graphics |
アスロン 240GE | Raven Ridge |
エー エム ディー アスロン 240GE | Socket AM4 |
エー エム ディー アスロン 240GE プロセッサー | Vega 3 GPU内蔵APU |
Vega GPU内蔵APU | |
Zen | |
Zen microarchitecture | |
Zen+Vegaベース | |
Zenマイクロ アーキテクチャ | |
エントリー向けAPU | |
ゼン マイクロアーキテクチャ | |
レイディアン・ヴィガー・スゥリー・グラェフィックス | |
レイディオン ベガ スリー グラフィックス | |
ローエンドAPU | |
倍率アンロック非対応 | |
更新日:2023年11月12日 |
同義語・類義語 | 関連語・その他 |
---|---|
ARMv8-A | 14nm |
Cortex-A53 | 20nm |
Cortex-A57 | ARM系CPU |
Exynos | ARM系マイクロプロセッサ |
Exynos 5433 | |
Exynos 7 Octa | |
Exynos 7410 | |
Exynos 7420 | |
Exynos 7870 | |
エクシノス | |
このページは書きかけのページです | 更新日: |
同義語・類義語 | 関連語・その他 |
---|---|
ARMv8-A | 14nm |
Cortex-A53 | ARM系CPU |
Exynos | ARM系マイクロプロセッサ |
Exynos 8 Octa | |
Exynos 8890 | |
Exynos M1 | |
エクシノス | |
このページは書きかけのページです | 更新日: |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3308 | 1.60GHz(Base Frequency) |
Atom C3308 | 14nm |
Atom Processor C3308 | 2 Core |
C3308 | 2.10GHz(Burst Frequency) |
Intel Atom C3308 | 2スレッド |
Intel Atom C3308 Processor | 64-bit |
Intel Atom C3308 プロセッサー | Atom |
Intel Atom プロセッサー C3308 | Denverton |
アトム C3308 | FCBGA1310 |
アトム プロセッサー C3308 | Goldmontマイクロアーキテクチャ |
インテル Atom C3308 | HTT非対応 |
インテル Atom プロセッサー C3308 | Intel Atom |
インテル アトム C3308 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3308 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 4MB | |
Server | |
TDP 9.5W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3336 | 1.50GHz(Base Frequency) |
Atom C3336 | 14nm |
Atom Processor C3336 | 2 Core |
C3336 | 2.10GHz(Burst Frequency) |
Intel Atom C3336 | 2スレッド |
Intel Atom C3336 Processor | 64-bit |
Intel Atom C3336 プロセッサー | Atom |
Intel Atom プロセッサー C3336 | Denverton |
アトム C3336 | FCBGA1310 |
アトム プロセッサー C3336 | Goldmontマイクロアーキテクチャ |
インテル Atom C3336 | HTT非対応 |
インテル Atom プロセッサー C3336 | Intel Atom |
インテル アトム C3336 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3336 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 4MB | |
Server | |
TDP 11W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3338 | 1.50GHz(Base Frequency) |
Atom C3338 | 14nm |
Atom Processor C3338 | 2 Core |
C3338 | 2.20GHz(Burst Frequency) |
Intel Atom C3338 | 2スレッド |
Intel Atom C3338 Processor | 64-bit |
Intel Atom C3338 プロセッサー | Atom |
Intel Atom プロセッサー C3338 | Denverton |
アトム C3338 | FCBGA1310 |
アトム プロセッサー C3338 | Goldmontマイクロアーキテクチャ |
インテル Atom C3338 | HTT非対応 |
インテル Atom プロセッサー C3338 | Intel Atom |
インテル アトム C3338 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3338 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 4MB | |
Server | |
TDP 9W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3508 | 1.60GHz(Base Frequency) |
Atom C3508 | 1.60GHz(Burst Frequency) |
Atom Processor C3508 | 14nm |
C3508 | 4 Core |
Intel Atom C3508 | 4スレッド |
Intel Atom C3508 Processor | 64-bit |
Intel Atom C3508 プロセッサー | Atom |
Intel Atom プロセッサー C3508 | Denverton |
アトム C3508 | FCBGA1310 |
アトム プロセッサー C3508 | Goldmontマイクロアーキテクチャ |
インテル Atom C3508 | HTT非対応 |
インテル Atom プロセッサー C3508 | Intel Atom |
インテル アトム C3508 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3508 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 8MB | |
Server | |
TDP 11.25W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3538 | 14nm |
Atom C3538 | 2.10GHz(Base Frequency) |
Atom Processor C3538 | 2.10GHz(Burst Frequency) |
C3538 | 4 Core |
Intel Atom C3538 | 4スレッド |
Intel Atom C3538 Processor | 64-bit |
Intel Atom C3538 プロセッサー | Atom |
Intel Atom プロセッサー C3538 | Denverton |
アトム C3538 | FCBGA1310 |
アトム プロセッサー C3538 | Goldmontマイクロアーキテクチャ |
インテル Atom C3538 | HTT非対応 |
インテル Atom プロセッサー C3538 | Intel Atom |
インテル アトム C3538 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3538 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 8MB | |
Server | |
TDP 11.25W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3558 | 14nm |
Atom C3558 | 2.20GHz(Base Frequency) |
Atom Processor C3558 | 2.20GHz(Burst Frequency) |
C3558 | 4 Core |
Intel Atom C3558 | 4スレッド |
Intel Atom C3558 Processor | 64-bit |
Intel Atom C3558 プロセッサー | Atom |
Intel Atom プロセッサー C3558 | Denverton |
アトム C3558 | FCBGA1310 |
アトム プロセッサー C3558 | Goldmontマイクロアーキテクチャ |
インテル Atom C3558 | HTT非対応 |
インテル Atom プロセッサー C3558 | Intel Atom |
インテル アトム C3558 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3558 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 8MB | |
Server | |
TDP 16W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3708 | 1.70GHz(Base Frequency) |
Atom C3708 | 1.70GHz(Burst Frequency) |
Atom Processor C3708 | 14nm |
C3708 | 64-bit |
Intel Atom C3708 | 8 Core |
Intel Atom C3708 Processor | 8スレッド |
Intel Atom C3708 プロセッサー | Atom |
Intel Atom プロセッサー C3708 | Denverton |
アトム C3708 | FCBGA1310 |
アトム プロセッサー C3708 | Goldmontマイクロアーキテクチャ |
インテル Atom C3708 | HTT非対応 |
インテル Atom プロセッサー C3708 | Intel Atom |
インテル アトム C3708 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3708 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 16MB | |
Server | |
TDP 17W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3750 | 14nm |
Atom C3750 | 2.20GHz(Base Frequency) |
Atom Processor C3750 | 2.40GHz(Burst Frequency) |
C3750 | 64-bit |
Intel Atom C3750 | 8 Core |
Intel Atom C3750 Processor | 8スレッド |
Intel Atom C3750 プロセッサー | Atom |
Intel Atom プロセッサー C3750 | Denverton |
アトム C3750 | FCBGA1310 |
アトム プロセッサー C3750 | Goldmontマイクロアーキテクチャ |
インテル Atom C3750 | HTT非対応 |
インテル Atom プロセッサー C3750 | Intel Atom |
インテル アトム C3750 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3750 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 16MB | |
Server | |
TDP 21W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3758 | 14nm |
Atom C3758 | 2.20GHz(Base Frequency) |
Atom Processor C3758 | 2.40GHz(Burst Frequency) |
C3758 | 64-bit |
Intel Atom C3758 | 8 Core |
Intel Atom C3758 Processor | 8スレッド |
Intel Atom C3758 プロセッサー | Atom |
Intel Atom プロセッサー C3758 | Denverton |
アトム C3758 | FCBGA1310 |
アトム プロセッサー C3758 | Goldmontマイクロアーキテクチャ |
インテル Atom C3758 | HTT非対応 |
インテル Atom プロセッサー C3758 | Intel Atom |
インテル アトム C3758 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3758 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 16MB | |
Server | |
TDP 21W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3808 | 12 Core |
Atom C3808 | 12スレッド |
Atom Processor C3808 | 14nm |
C3808 | 2.00GHz(Base Frequency) |
Intel Atom C3808 | 2.00GHz(Burst Frequency) |
Intel Atom C3808 Processor | 64-bit |
Intel Atom C3808 プロセッサー | Atom |
Intel Atom プロセッサー C3808 | Denverton |
アトム C3808 | FCBGA1310 |
アトム プロセッサー C3808 | Goldmontマイクロアーキテクチャ |
インテル Atom C3808 | HTT非対応 |
インテル Atom プロセッサー C3808 | Intel Atom |
インテル アトム C3808 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3808 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 12MB | |
Server | |
TDP 25W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3830 | 1.90GHz(Base Frequency) |
Atom C3830 | 12 Core |
Atom Processor C3830 | 12スレッド |
C3830 | 14nm |
Intel Atom C3830 | 2.30GHz(Burst Frequency) |
Intel Atom C3830 Processor | 64-bit |
Intel Atom C3830 プロセッサー | Atom |
Intel Atom プロセッサー C3830 | Denverton |
アトム C3830 | FCBGA1310 |
アトム プロセッサー C3830 | Goldmontマイクロアーキテクチャ |
インテル Atom C3830 | HTT非対応 |
インテル Atom プロセッサー C3830 | Intel Atom |
インテル アトム C3830 | Intel Atom Processor C Series |
インテル アトム プロセッサー C3830 | Intel Atom プロセッサー |
Intel Atom プロセッサー C シリーズ | |
L2 12MB | |
Server | |
TDP 21.5W | |
アトム | |
インテル Atom | |
インテル アトム | |
ゴールドモント マイクロアーキテクチャ | |
サーバー向けCPU | |
デンバートン | |
第5世代Atom | |
第5世代Atomマイクロアーキテクチャ | |
更新日:2024年 1月13日 |
同義語・類義語 | 関連語・その他 |
---|---|
Intel Atom Processor C3850 | 12 Core |
Atom C3850 | 12スレッド |
Atom Processor C3850 | 14nm |
C3850 | 2.10GHz(Base Frequency) |
Intel Atom C3850 | 2.40GHz(Burst Frequency) |
Intel Atom C3850 Processor | 64-bit |
Intel Atom C3850 プロセッサー | Atom |
Intel Atom プロセッサー C3850 | Denverton |
